Your opportunity to make your vision a reality! There was an electrical fire at this property. Seller will be present during showings.
MLS# | QC4252658 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 127 |
Listing Provided By | Coldwell Banker Howes & Jefferies REALTORS | Dennis Lauver |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,180 |
Basement | Y |
State | IA |
---|---|
County | Clinton |
City | Clinton |
Zip Code | 52732 |
Area | QCARA Area |
Subarea | Clinton |
Community Name | Clinton |
School District | Clinton High |
Listing VS Median (in Clinton) | |
Price: $22,000 low | high Med: $895 SqFt: 1,180 low | high Med: 100 $ / SqFt: $19 low | high Med: $9 On Site: 127 low | high Med: 78 |