3 bedroom 2 bath single family home. Ideal for family or investor!!! New Roof and carpet 2023. Many upgrades!!! All appliances stay.
MLS# | QC4252788 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 123 |
Listing Provided By | HomeSmart Residential and Commercial Realty | Kerry Panozzo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,139 |
Garage | 2 |
Basement | Y |
State | IL |
---|---|
County | Rock Island |
City | Moline |
Zip Code | 61265 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | City of Moline |
School District | Moline |
Listing VS Median (in City of Moline) | |
Price: $130,000 low | high Med: $130,000 SqFt: 1,139 low | high Med: 1,139 $ / SqFt: $114 low | high Med: $114 On Site: 123 low | high Med: 123.000000 |