New listing is looking for its next owner. 3 bedroom 2 bath, large fenced yard & 2 car detached garage. Deck off the living room to back yard.
MLS# | QC4259603 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 17 |
Listing Provided By | Keller Williams Greater Quad Cities / Midwest Partners | Deb Haussmann |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,211 |
Garage | 2 |
Basement | Y |
Acreage | 0.11 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52804 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Forrest & Dillion's |
School District | Davenport |
Listing VS Median (in Forrest & Dillion's) | |
Price: $24,990 low | high Med: $29,945 SqFt: 1,211 low | high Med: 1,268 $ / SqFt: $21 low | high Med: $23 On Site: 17 low | high Med: 143.500000 |