Updated and renovated with new interior. Includes new paint and trim; new luxury vinyl plank flooring and insulated replacement windows; updated plumbing and electric; new bath and kitchen with new appliances, cabinets and butcher block counters; new mini-split electric heat pump with central air; and new roof shingles. Property was previously rented at $1,050 per month. Electric provider is Hannibal Board of Public Works.
MLS# | QC4258266 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1910 |
Days On Site | 75 |
Listing Provided By | Zanger & Associates, Inc. | Greg Zanger |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 910 |
Basement | Y |
Zoning | Residential |
Acreage | 0.21 |
State | MO |
---|---|
County | Marion MO |
City | Hannibal-MO |
Zip Code | 63401 |
Area | QCARA Area |
Subarea | Marion MO |
School District | Hannibal |
Elementary School | Stowell (MO) |
Listing VS Median (in 63401) | |
Price: $80,000 low | high Med: $80,000 SqFt: 910 low | high Med: 910 $ / SqFt: $88 low | high Med: $88 On Site: 75 low | high Med: 75.000000 |