Recently rehabbed Fannie Mae property. Recent improvements include shingles, most windows, floor coverings, light fixtures, outlets/switches, hot water heater, furnace, central air, updated baths and kitchen with new cabinets, granite counter tops, back splash and appliances.
MLS# | QC4259509 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 18 |
Listing Provided By | Ruhl&Ruhl REALTORS Moline | Gary Williams |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,725 |
Acreage | 0.21 |
State | IL |
---|---|
County | Knox |
City | Galesburg |
Zip Code | 61401 |
Area | QCARA Area |
Subarea | Knox |
Community Name | Broad |
School District | Galesburg |
Elementary School | Silas Willard |
Middle School | Churchill |
High School | Galesburg |
Listing VS Median (in Broad) | |
Price: $157,000 low | high Med: $157,000 SqFt: 1,725 low | high Med: 1,725 $ / SqFt: $91 low | high Med: $91 On Site: 18 low | high Med: 18.000000 |