Two parcels with two buildings. Built for medical office but could be traditional offices.
MLS# | QC4254863 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 108 |
Listing Provided By | Mel Foster Co. Commercial | Joe Wonio |
SQ Feet | 11,668 |
---|---|
Building(s) | 3 |
Zoning | NC |
Acreage | 1.55 |
State | IL |
---|---|
County | Rock Island |
City | Moline |
Zip Code | 61265 |
Area | QCARA Area |
Subarea | Rock Island |
Listing VS Median (in 61265) | |
Price: $770,000 low | high Med: $90,500 SqFt: 11,668 low | high Med: 2,108 $ / SqFt: $66 low | high Med: $52 On Site: 108 low | high Med: 43.500000 |