Come take a look. Needs some help.
MLS# | QC4258044 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 72 |
Listing Provided By | Realty One Group Opening Doors | Billy Peiffer |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,320 |
Basement | Y |
Acreage | 0.11 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52802 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Green's 2nd Add. |
School District | Davenport West |
Listing VS Median (in Green's 2nd Add.) | |
Price: $34,900 low | high Med: $55,500 SqFt: 1,320 low | high Med: 1,614 $ / SqFt: $26 low | high Med: $34 On Site: 72 low | high Med: 164.000000 |