Attention investors! Take a look at this investment opportunity! This nice 2-Story home is leased through April 30th, 2025 with a rent of $1350 per month. That's $16200 per year!! This would be a nice addition to any investment portfolio! Also has a newer roof, some new windows, and has had some plumbing and sewer repairs completed! Buyers and Buyers Agent to verify all measurements. 24-hour notice Required
MLS# | QC4252916 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 116 |
Listing Provided By | HomeSmart Residential and Commercial Realty | Kerry Panozzo |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,512 |
Basement | Y |
State | IL |
---|---|
County | Rock Island |
City | Moline |
Zip Code | 61265 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Orlando Child |
School District | Moline |
Elementary School | Willard |
Middle School | John Deere |
High School | Moline |
Listing VS Median (in Orlando Child) | |
Price: $130,000 low | high Med: $129,900 SqFt: 1,512 low | high Med: 1,272 $ / SqFt: $86 low | high Med: $102 On Site: 116 low | high Med: 70.000000 |