Ranch home with a finished basement. Actually just like new. Backyard flat with mature trees at lot line. Beautiful deck off dining sliders. Vaulted ceilings, gas fireplace. 6 panel sold doors in entire home.
MLS# | QC4255602 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Pending |
Year | 2011 |
Days On Site | 54 |
Listing Provided By | Keller Williams Greater Quad Cities / Midwest Partners | William Watkins |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,000 |
Garage | 2 |
Basement | Y |
Zoning | Residential |
Acreage | 0.19 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52807 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Prairie Heights |
School District | Davenport |
Elementary School | Davenport |
Middle School | Davenport |
High School | Davenport |
Listing VS Median (in Prairie Heights) | |
Price: $379,900 low | high Med: $369,900 SqFt: 2,000 low | high Med: 1,498 $ / SqFt: $190 low | high Med: $256 On Site: 54 low | high Med: 41.500000 |