Open Floor Plan! Cook's kitchen, breakfast/lunch nook, double sided fireplace shared with Great Room. Finished walk-out basement, expansive recreational/family room, gas fireplace and custom bar cabinet. Sunroom opens to private ravine. Furnace & A/C - 2012, Roof - 2015, Composite Deck and membrane over sunroom - 2017, Screened sunroom - 2020. Fiber-optic cabling to home.
MLS# | QC4253115 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 109 |
Listing Provided By | Wainwright Realty | Craig Wainwright |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,318 |
Garage | 3 |
Basement | Y |
Zoning | Residential |
Acreage | 1.10 |
State | IL |
---|---|
County | Rock Island |
City | Port Byron |
Zip Code | 61275 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Lakeview |
School District | Riverdale |
Elementary School | Riverdale |
Middle School | Riverdale |
High School | Riverdale |
Listing VS Median (in Lakeview) | |
Price: $515,000 low | high Med: $515,000 SqFt: 4,318 low | high Med: 4,318 $ / SqFt: $119 low | high Med: $119 On Site: 109 low | high Med: 109.000000 |