Look inside this 4-bedroom home that could be the right place to live - or to use as a rental investment property. Located close to parks and other amenities, enjoy the night fenced in backyard All measurements to be verified by buyer Realtor. Seller has never used the fireplace.
MLS# | QC4259457 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1889 |
Days On Site | 10 |
Listing Provided By | Coldwell Banker Howes & Jefferies REALTORS | Dennis Lauver |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,599 |
Garage | 1 |
Basement | Y |
State | IA |
---|---|
County | Clinton |
City | Clinton |
Zip Code | 52732 |
Area | QCARA Area |
Subarea | Clinton |
Community Name | W H Pecks |
School District | Clinton High |
Listing VS Median (in W H Pecks) | |
Price: $40,000 low | high Med: $40,000 SqFt: 1,599 low | high Med: 1,599 $ / SqFt: $25 low | high Med: $25 On Site: 10 low | high Med: 10.000000 |