3 bedroom home. Main floor laundry and full bath. 1 bedroom on main 2 upstairs ALL OFFERS DUE SUNDAY JAN 12TH BY NOON
MLS# | QC4259512 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 18 |
Listing Provided By | EXP REALTY, LLC. | Richell Stock |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,067 |
Garage | 2 |
Basement | Y |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52802 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Rockingham Park |
School District | Davenport |
Listing VS Median (in Rockingham Park) | |
Price: $50,000 low | high Med: $50,000 SqFt: 1,067 low | high Med: 1,067 $ / SqFt: $47 low | high Med: $47 On Site: 18 low | high Med: 18.000000 |