THIS HOME IS A DUPLEX. USE AS AN INVESTMENT AND COLLECT $1450/MONTH FROM THE CURRENT MONTH TO MONTH TENANTS. BASEMENT HAS BEEN WATERPROOFED. NEW ROOF IN 2023! BUYER AND BUYER'S AGENT TO VERIFY MEASUREMENTS BUYER AND BUYERS AGENT TO VERIFY ALL MEASUREMENTS 24-HOUR NOTICE IS REQUIRED
MLS# | QC4252929 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 116 |
Listing Provided By | HomeSmart Residential and Commercial Realty | Kerry Panozzo |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,692 |
Garage | 2 |
Basement | Y |
Acreage | 0.10 |
State | IL |
---|---|
County | Rock Island |
City | Rock Island |
Zip Code | 61201 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Garden |
School District | Rock Island |
Listing VS Median (in Garden) | |
Price: $130,000 low | high Med: $130,000 SqFt: 1,692 low | high Med: 1,692 $ / SqFt: $77 low | high Med: $77 On Site: 116 low | high Med: 116.000000 |