Another investment property on the market below market value!!! This 2-bedroom home with some TLC can cash flow immediately. Home is being sold As-Is. Contact your agent today for a showing!
MLS# | QC4255146 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 44 |
Listing Provided By | EXP REALTY, LLC. | Tim Hernandez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,017 |
Garage | 1 |
Basement | Y |
Acreage | 0.10 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52802 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Parker |
School District | Davenport |
Listing VS Median (in Parker) | |
Price: $79,000 low | high Med: $79,000 SqFt: 1,017 low | high Med: 1,017 $ / SqFt: $78 low | high Med: $78 On Site: 44 low | high Med: 44.000000 |