Located in the city of Sabula on a nice sized corner lot. Near local parks and recreational areas. Fenced in back yard with room for boat or RV parking!
MLS# | QC4259397 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 24 |
Listing Provided By | Ruhl&Ruhl REALTORS Clinton | Christopher Nixon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,710 |
Garage | 2 |
Basement | Y |
State | IA |
---|---|
County | Jackson |
City | Sabula |
Zip Code | 52070 |
Area | QCARA Area |
Subarea | Jackson |
Community Name | Sabula |
School District | Easton Valley |
Elementary School | Easton Valley |
Middle School | Easton Valley |
High School | Easton Valley |
Listing VS Median (in Sabula) | |
Price: $75,000 low | high Med: $162,500 SqFt: 1,710 low | high Med: 2,176 $ / SqFt: $44 low | high Med: $69 On Site: 24 low | high Med: 83.500000 |