Nothing to do but move in. Open floor plan, Main bedroom has private full bath, 2nd bedroom (non-conforming) also has a full private bath. Finished basement. 1 car detached garage with additional assigned parking space and plenty of extra parking in back. Appliances stay. Pets allowed.
MLS# | QC4255813 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 26 |
Listing Provided By | Realty One Group Opening Doors | Jeremy Albrecht |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,350 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.94 |
State | IL |
---|---|
County | Rock Island |
City | Rock Island |
Zip Code | 61201 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Hodge Park Condos |
School District | United Township |
Listing VS Median (in Hodge Park Condos) | |
Price: $114,900 low | high Med: $114,900 SqFt: 1,350 low | high Med: 1,350 $ / SqFt: $85 low | high Med: $85 On Site: 26 low | high Med: 26.000000 |