Auction Listing. 3 bedroom home. 1-bath "The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event; please visit Auction.com to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed." No Showings Allowed. Measurements are approximate.
MLS# | QC4255996 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 17 |
Listing Provided By | Ruhl&Ruhl REALTORS Bettendorf | Jeffrey Wehr |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 936 |
Garage | 2 |
Basement | Y |
Acreage | 0.20 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52804 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Berkley Heights |
School District | Davenport |
Elementary School | Davenport |
Middle School | Davenport |
High School | Davenport |
Listing VS Median (in Berkley Heights) | |
Price: $1 low | high Med: $1 SqFt: 936 low | high Med: 936 $ / SqFt: $0 low | high Med: $0 On Site: 17 low | high Med: 17.000000 |