Rock River Ranch. Enjoy the view from the large deck off the living room. Amenities include a wood burning fireplace, fenced yard, river view, large deck and vinyl siding.
MLS# | QC4251438 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 190 |
Listing Provided By | Ruhl&Ruhl REALTORS Moline | Gary Williams |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 733 |
Garage | 1 |
Acreage | 0.12 |
State | IL |
---|---|
County | Rock Island |
City | Rock Island |
Zip Code | 61201 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Edgewater Place |
School District | Rock Island |
Elementary School | Earl H Hanson |
Middle School | Edison |
High School | Rock Island |
Listing VS Median (in Edgewater Place) | |
Price: $79,900 low | high Med: $89,450 SqFt: 733 low | high Med: 922 $ / SqFt: $109 low | high Med: $99 On Site: 190 low | high Med: 127.500000 |