Great side split with a vaulted living/dining area and slider to the nice deck and yard. Two car garage has extra 6 X 9 storage area. Sold As Is.
MLS# | QC4255523 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 32 |
Listing Provided By | Ruhl&Ruhl REALTORS Bettendorf | Marna Nowack |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,788 |
Garage | 2 |
Acreage | 0.19 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52804 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Hickory Hills |
School District | Davenport |
Listing VS Median (in Hickory Hills) | |
Price: $183,500 low | high Med: $329,000 SqFt: 1,788 low | high Med: 3,062 $ / SqFt: $103 low | high Med: $107 On Site: 32 low | high Med: 48.000000 |