Check out this home featuring a screened in porch, fenced backyard and a double garage in a great location! The inside has 2 bedrooms, a formal dining and the basement is partially finished with a rec room and a laundry room with tons of storage space. This is a great home to live in or for an investment property. Most of plumbing redone with copper, recently replaced electrical panel, High Efficiency furnace 2021, new central air 2021, water heater & roof aprox. 15-20 yrs.
MLS# | QC4254280 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1918 |
Days On Site | 74 |
Listing Provided By | EXP REALTY, LLC. | Angie Camlin |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,204 |
Garage | 2 |
Basement | Y |
Acreage | 0.10 |
State | IL |
---|---|
County | Rock Island |
City | Rock Island |
Zip Code | 61201 |
Area | QCARA Area |
Subarea | Rock Island |
Community Name | Colonial Heights |
School District | Rock Island |
Elementary School | Denkmann |
Middle School | Washington |
High School | Rock Island |
Listing VS Median (in Colonial Heights) | |
Price: $96,500 low | high Med: $88,200 SqFt: 1,204 low | high Med: 1,044 $ / SqFt: $80 low | high Med: $85 On Site: 74 low | high Med: 44.500000 |