This fixer upper is located in the Davenport EXTREME dream area! Contact me for more information on all of this potential!
MLS# | QC4252003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1861 |
Days On Site | 171 |
Listing Provided By | RE/MAX Concepts Bettendorf | Drake Hunter |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 570 |
Basement | Y |
Acreage | 0.04 |
State | IA |
---|---|
County | Scott |
City | Davenport |
Zip Code | 52802 |
Area | QCARA Area |
Subarea | Scott |
School District | Davenport |
Listing VS Median (in 52802) | |
Price: $22,500 low | high Med: $109,900 SqFt: 570 low | high Med: 672 $ / SqFt: $39 low | high Med: $164 On Site: 171 low | high Med: 12.000000 |