Move-In Ready 4BR/2BA 2 Story. 9' Ceilings & Spacious 1st Floor rooms. Roof-2011, Furnace-2021, Central Air-2015, Water Htr-2018. For showings, 2 hour notice would be appreciated. Measurements include County Assessor information; Buyers/Buyer Agents should confirm and verify all information.
MLS# | QC4255919 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1898 |
Days On Site | 45 |
Listing Provided By | Mel Foster Co. Davenport | David Maubach |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,693 |
Basement | Y |
Acreage | 0.19 |
State | IA |
---|---|
County | Scott |
City | Muscatine |
Zip Code | 52761 |
Area | QCARA Area |
Subarea | Scott |
Community Name | Union |
School District | Muscatine |
Elementary School | Muscatine |
Middle School | Muscatine |
High School | Muscatine |
Listing VS Median (in Union) | |
Price: $155,000 low | high Med: $85,450 SqFt: 1,693 low | high Med: 1,239 $ / SqFt: $92 low | high Med: $56 On Site: 45 low | high Med: 180.500000 |